Japan Share Buyback Execution Scoreboard
Share repurchase authorizations and execution progress from corporate filings.
Data through · Updated after disclosure
¥1.29tn
of shares bought back in September 2026, as disclosed
Across 500 monthly reports. The largest was ITOCHU at ¥175bn.
Progress by company
314The line marks how much of the buying window has passed; a bar beyond it is buying ahead of pace.
Live programmes, most yen still to buy first. Sort by progress
| Company | Progress | As of | Filing |
|---|---|---|---|
| seiren3569 · セーレンResolution · | 51% of yen limit used¥3.12bn / ¥6bn · 926k / 2m shares53% of the buying window to 31 Mar 2027 has passed | 31 Oct 2026 | Filed — filing S100ZCH9 |
| Sakata Seed1377 · サカタのタネResolution · | 43% of yen limit used¥2.15bn / ¥5bn · 500k / 1m shares30% of the buying window to 28 May 2027 has passed | 31 Oct 2026 | Filed — filing S100ZCQO |
| EXEO Group1951 · エクシオグループResolution · | 29% of yen limit used¥1.16bn / ¥4bn · 443k / 2m shares33% of the buying window to 31 Mar 2027 has passed | 30 Sept 2026 | Filed — filing S100Z79Y |
| Makino Milling Machine6135 · 牧野フライス製作所Resolution · | 54% of yen limit used¥3.27bn / ¥6bn · 1.09m / 2.08m shares60% of the buying window to 30 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZCUY |
| Hachijuni Nagano Bank8359 · 八十二長野銀行Resolution · | 72% of yen limit used¥7.29bn / ¥10bn · 2.88m / 4.2m shares73% of the buying window to 30 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZC41 |
| ARIAKE JAPAN2815 · アリアケジャパンResolution · | 55% of yen limit used¥3.3bn / ¥6bn · 616k / 1m shares47% of the buying window to 12 May 2027 has passed | 31 Oct 2026 | Filed — filing S100ZD8M |
| EXEDY7278 · エクセディResolution · | 66% of yen limit used¥5.33bn / ¥8bn · 889k / 2m shares62% of the buying window to 31 Dec 2026 has passed | 30 Sept 2026 | Filed — filing S100Z7OS |
| TPR Co .6463Resolution · | 40% of yen limit used¥1.84bn / ¥4.5bn · 1.24m / 4m shares40% of the buying window to 31 Mar 2027 has passed | 30 Sept 2026 | Filed — filing S100Z5Q2 |
| Riken Technos4220 · リケンテクノスResolution · | 70% of yen limit used¥6.22bn / ¥8.8bn · 2.56m / 4m shares39% of the buying window to 30 Dec 2026 has passed | 30 Sept 2026 | Filed — filing S100Z7I2 |
| TOKAI Holdings3167 · TOKAIホールディングスResolution · | 49% of yen limit used¥2.48bn / ¥5bn · 1.89m / 5m shares | 30 Sept 2026 | Filed — filing S100Z7O5 |
| Central Automotive Products8117 · 中央自動車工業Resolution · | 0% of yen limit used¥0 / ¥2.5bn · 0 / 1m shares0% of the buying window to 31 Mar 2027 has passed | 30 Sept 2026 | Filed — filing S100Z74V |
| J Trust8508 · JトラストResolution · | 52% of yen limit used¥2.64bn / ¥5bn · 3.14m / 6.25m shares58% of the buying window to 30 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBWB |
| Sanyo Trading3176 · 三洋貿易Resolution · | 35% of yen limit used¥1.25bn / ¥3.5bn · 1.07m / 2.9m shares23% of the buying window to 9 Aug 2027 has passed | 31 Oct 2026 | Filed — filing S100ZBMQ |
| RIZAP GROUP2928 · RIZAPグループ株式会社Resolution · | 14% of yen limit used¥381m / ¥2.6bn · 2.08m / 11m shares46% of the buying window to 14 May 2027 has passed | 31 Oct 2026 | Filed — filing S100ZCKU |
| MegaChips6875 · メガチップスResolution · | 77% of yen limit used¥7.78bn / ¥10bn · 742k / 1m shares36% of the buying window to 31 Mar 2027 has passed | 31 Oct 2026 | Filed — filing S100ZBT6 |
| Techmatrix3762 · テクマトリックスResolution · | 30% of yen limit used¥986m / ¥3.2bn · 415k / 2.3m shares28% of the buying window to 25 Feb 2027 has passed | 30 Sept 2026 | Filed — filing S100Z7BA |
| CTI Engineering9621 · 建設技術研究所Resolution · | 26% of yen limit used¥797m / ¥3bn · 249k / 1.2m shares18% of the buying window to 30 Apr 2027 has passed | 30 Sept 2026 | Filed — filing S100Z7HR |
| Hoshizaki6465 · ホシザキResolution · | 92% of yen limit used¥27.8bn / ¥30bn · 5.3m / 8m shares90% of the buying window to 30 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZCCU |
| Okinawa Cellular Telephone Company9436 · 沖縄セルラー電話Resolution · | 57% of yen limit used¥2.87bn / ¥5bn · 747k / 1.7m shares40% of the buying window to 16 Apr 2027 has passed | 30 Sept 2026 | Filed — filing S100Z8ED |
| Taikisha1979 · 大氣社Resolution · | 57% of yen limit used¥2.88bn / ¥5bn · 750k / 1.5m shares47% of the buying window to 31 Jan 2027 has passed | 31 Oct 2026 | Filed — filing S100ZD2B |
| Tsurumi Manufacturing6351 · 鶴見製作所Resolution · | 15% of yen limit used¥379m / ¥2.5bn · 186k / 1.2m shares94% of the buying window to 11 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZCZO |
| Financial Partners Group7148Resolution · | 0% of yen limit used¥0 / ¥2bn · 0 / 1.2m shares0% of the buying window to 30 Apr 2027 has passed | 31 Oct 2026 | Filed — filing S100ZCWR |
| Remixpoint3825 · リミックスポイントResolution · | 0% of yen limit used¥0 / ¥2bn · 0 / 8m shares0% of the buying window to 31 Mar 2027 has passed | 30 Sept 2026 | Filed — filing S100Z7D4 |
| Kurimoto5602 · 栗本鐵工所Resolution · | 61% of yen limit used¥3.07bn / ¥5bn · 1.8m / 3.5m shares39% of the buying window to 23 Dec 2026 has passed | 30 Sept 2026 | Filed — filing S100Z710 |
| Sekisui Jushi4212 · 積水樹脂Resolution · | 36% of yen limit used¥1.08bn / ¥3bn · 357k / 1m shares53% of the buying window to 31 Mar 2027 has passed | 31 Oct 2026 | Filed — filing S100ZD8Z |
Ended programmes
1447| Company | Progress | As of | Filing |
|---|---|---|---|
| Sumitomo Realty & Development8830 · 住友不動産Resolution · | 100% of yen limit used¥10bn / ¥10bn · 1.76m / 2m shares100% of the buying window to 31 Oct 2025 has passed | 31 Oct 2025 | Filed — filing S100X2M1 |
| Sumitomo Realty & Development8830 · 住友不動産Resolution · | 100% of yen limit used¥30bn / ¥30bn · 6.63m / 10m shares100% of the buying window to 31 Mar 2026 has passed | 31 Mar 2026 | Filed — filing S100XZ27 |
| Raito Kogyo1926 · ライト工業Resolution · | 100% of yen limit used¥7bn / ¥7bn · 7.04m / 9.2m shares81% of the buying window to 31 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZDIC |
| Daiwa Office Investment大和証券オフィス投資法人Resolution · | 100% of yen limit used¥1.5bn / ¥1.5bn · 4.48k / 7k units89% of the buying window to 12 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZDF9 |
| Olympus7733 · オリンパスResolution · | 100% of yen limit used¥60bn / ¥60bn · 38.9m / 46m shares53% of the buying window to 31 Mar 2027 has passed | 31 Oct 2026 | Filed — filing S100ZDDQ |
| Rohto Pharmaceutical4527 · ロート製薬Resolution · | 100% of yen limit used¥3bn / ¥3bn · 1.04m / 1.5m shares78% of the buying window to 31 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZDAM |
| Cocolive137AResolution · | 100% of yen limit used¥100m / ¥100m · 142k / 150k shares69% of the buying window to 31 Jan 2027 has passed | 31 Oct 2026 | Filed — filing S100ZD60 |
| ENECHANGE4169Resolution · | 100% of yen limit used¥1bn / ¥1bn · 3.25m / 4m shares100% of the buying window to 16 Oct 2026 has passed | 31 Oct 2026 | Filed — filing S100ZCGO |
| Daiwabo Holdings3107 · ダイワボウホールディングスResolution · | 100% of yen limit used¥6bn / ¥6bn · 1.69m / 2.4m shares100% of the buying window to 16 Oct 2026 has passed | 31 Oct 2026 | Filed — filing S100ZD2Z |
| Marubeni8002 · 丸紅Resolution · | 100% of yen limit used¥60bn / ¥60bn · 11.8m / 20m shares75% of the buying window to 29 Jan 2027 has passed | 31 Oct 2026 | Filed — filing S100ZD1K |
Show 40 more rows (1447 total)
| Company | Progress | As of | Filing |
|---|---|---|---|
| Fanuc6954 · ファナックResolution · | 100% of yen limit used¥50bn / ¥50bn · 8.27m / 10m shares50% of the buying window to 30 Apr 2027 has passed | 31 Oct 2026 | Filed — filing S100ZCZI |
| Kokuyo7984 · コクヨResolution · | 100% of yen limit used¥15bn / ¥15bn · 17.8m / 20m shares76% of the buying window to 31 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBOY |
| Prestige International4290 · プレステージ・インターナショナルResolution · | 100% of yen limit used¥1bn / ¥1bn · 1.4m / 1.6m shares100% of the buying window to 30 Oct 2026 has passed | 31 Oct 2026 | Filed — filing S100ZCOD |
| MS&AD Insurance Group Holdings8725 · MS&ADインシュアランスグループホールディングスResolution · | 100% of yen limit used¥190bn / ¥190bn · 39.8m / 95m shares90% of the buying window to 18 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZCN3 |
| Shin-Etsu Chemical4063 · 信越化学工業Resolution · | 100% of yen limit used¥250bn / ¥250bn · 44.7m / 45m shares48% of the buying window to 27 Apr 2027 has passed | 31 Oct 2026 | Filed — filing S100ZCLT |
| Teikoku Tsushin Kogyo6763 · 帝国通信工業Resolution · | 100% of yen limit used¥500m / ¥500m · 176k / 180k shares35% of the buying window to 31 Mar 2027 has passed | 31 Oct 2026 | Filed — filing S100ZCFL |
| Yamazen8051 · 山善Resolution · | 100% of yen limit used¥15bn / ¥15bn · 8.69m / 13m shares66% of the buying window to 3 Mar 2027 has passed | 31 Oct 2026 | Filed — filing S100ZC4Q |
| MegaChips6875 · メガチップスResolution · | 100% of yen limit used¥10bn / ¥10bn · 1.05m / 1.2m shares81% of the buying window to 30 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBT6 |
| creo9698 · クレオResolution · | 100% of yen limit used¥150m / ¥150m · 122k / 125k shares85% of the buying window to 30 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100Z9Q7 |
| DeNA2432 · ディー・エヌ・エーResolution · | 100% of yen limit used¥50bn / ¥50bn · 19.1m / 25m shares67% of the buying window to 26 Feb 2027 has passed | 31 Oct 2026 | Filed — filing S100ZC4M |
| miratap3187 · ミラタップResolution · | 100% of yen limit used¥200m / ¥200m · 724k / 900k shares90% of the buying window to 30 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZC1Y |
| Kubota6326 · クボタResolution · | 100% of yen limit used¥30bn / ¥30bn · 11.1m / 15m shares80% of the buying window to 18 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZB8U |
| SANNO3441 · 山王Resolution · | 100% of yen limit used¥200m / ¥200m · 101k / 150k shares100% of the buying window to 30 Oct 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBVC |
| Niterra5334 · 日本特殊陶業Resolution · | 100% of yen limit used¥30bn / ¥30bn · 7.63m / 14.4m shares100% of the buying window to 31 Oct 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBMD |
| JANOME6445 · ジャノメResolution · | 100% of yen limit used¥1.5bn / ¥1.5bn · 1.15m / 1.96m shares96% of the buying window to 16 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBEU |
| Coca-Cola Bottlers Japan Holdings2579 · コカ・コーラ ボトラーズジャパンホールディングスResolution · | 100% of yen limit used¥30bn / ¥30bn · 8.43m / 15m shares100% of the buying window to 31 Oct 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBEH |
| H.I.S.9603 · エイチ・アイ・エスResolution · | 100% of yen limit used¥2.5bn / ¥2.5bn · 2.18m / 3m shares100% of the buying window to 30 Sept 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBFV |
| OSG6136 · オーエスジーResolution · | 100% of yen limit used¥5bn / ¥5bn · 1.35m / 1.5m shares38% of the buying window to 30 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBCH |
| Quants Research Institute Holdings9552 · クオンツ総研ホールディングスResolution · | 100% of yen limit used¥3.8bn / ¥3.8bn · 3.88m / 4.3m shares100% of the buying window to 31 Oct 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBC1 |
| NAGAILEBEN7447 · ナガイレーベンResolution · | 100% of yen limit used¥1bn / ¥1bn · 565k / 600k shares100% of the buying window to 31 Oct 2026 has passed | 31 Oct 2026 | Filed — filing S100ZBA5 |
| giftee Group590A · ギフティグループResolution · | 100% of yen limit used¥1bn / ¥1bn · 763k / 1.11m shares85% of the buying window to 13 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZB9L |
| Ship Healthcare Holdings3360 · シップヘルスケアホールディングスResolution · | 100% of yen limit used¥5bn / ¥5bn · 2.12m / 3.3m shares70% of the buying window to 31 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZB8H |
| Yushin Company6482Resolution · | 100% of yen limit used¥1bn / ¥1bn · 1.34m / 2m shares96% of the buying window to 13 Nov 2026 has passed | 31 Oct 2026 | Filed — filing S100ZB7E |
| Innotech9880 · イノテックResolution · | 100% of yen limit used¥2.5bn / ¥2.5bn · 692k / 1m shares73% of the buying window to 31 Dec 2026 has passed | 31 Oct 2026 | Filed — filing S100ZB5L |
| LITALICO7366Resolution · | 100% of yen limit used¥1bn / ¥1bn · 645k / 1m shares100% of the buying window to 30 Sept 2026 has passed | 30 Sept 2026 | Filed — filing S100Z8QL |
| Sysmex6869 · シスメックスResolution · | 100% of yen limit used¥30bn / ¥30bn · 21.1m / 30m shares100% of the buying window to 18 Sept 2026 has passed | 30 Sept 2026 | Filed — filing S100Z8HU |
| Ebara6361 · 荏原製作所Resolution · | 100% of yen limit used¥10bn / ¥10bn · 1.78m / 3m shares71% of the buying window to 31 Dec 2026 has passed | 30 Sept 2026 | Filed — filing S100Z7O6 |
| Canon7751 · キヤノンResolution · | 100% of yen limit used¥200bn / ¥200bn · 45.3m / 54m shares67% of the buying window to 29 Jan 2027 has passed | 30 Sept 2026 | Filed — filing S100Z8DE |
| Hamamatsu Photonics6965 · 浜松ホトニクスResolution · | 100% of yen limit used¥20bn / ¥20bn · 10.6m / 15m shares100% of the buying window to 30 Sept 2026 has passed | 30 Sept 2026 | Filed — filing S100Z8FG |
| Nichias5393 · ニチアスResolution · | 100% of yen limit used¥5bn / ¥5bn · 1.4m / 2.3m shares100% of the buying window to 30 Sept 2026 has passed | 30 Sept 2026 | Filed — filing S100Z8EV |
| Bridgestone5108 · ブリヂストンResolution · | 100% of yen limit used¥150bn / ¥150bn · 42.6m / 60m shares100% of the buying window to 31 Aug 2026 has passed | 30 Sept 2026 | Filed — filing S100Z85Y |
| Advantest6857 · アドバンテストResolution · | 100% of yen limit used¥150bn / ¥150bn · 5.76m / 18m shares92% of the buying window to 28 Oct 2026 has passed | 30 Sept 2026 | Filed — filing S100Z88S |
| Hanwa8078 · 阪和興業Resolution · | 100% of yen limit used¥5bn / ¥5bn · 660k / 1m shares100% of the buying window to 30 Sept 2026 has passed | 30 Sept 2026 | Filed — filing S100Z6TJ |
| Hanwa8078 · 阪和興業Resolution · | 100% of yen limit used¥5bn / ¥5bn · 2.81m / 4m shares60% of the buying window to 31 Dec 2026 has passed | 30 Sept 2026 | Filed — filing S100Z6TJ |
| Asahi Kasei3407 · 旭化成Resolution · | 100% of yen limit used¥40bn / ¥40bn · 22.9m / 45m shares91% of the buying window to 31 Oct 2026 has passed | 30 Sept 2026 | Filed — filing S100Z7OI |
| unerry5034Resolution · | 100% of yen limit used¥635m / ¥635m · 270k / 270k shares | 30 Sept 2026 | Filed — filing S100Z6YM |
| Mercari4385 · メルカリResolution · | 100% of yen limit used¥10bn / ¥10bn · 2.12m / 4m shares65% of the buying window to 30 Oct 2026 has passed | 30 Sept 2026 | Filed — filing S100Z824 |
| Nomura Holdings8604 · 野村ホールディングスResolution · | 100% of yen limit used¥60bn / ¥60bn · 46.9m / 100m shares100% of the buying window to 30 Sept 2026 has passed | 30 Sept 2026 | Filed — filing S100Z7BS |
| Mitsui Fudosan8801 · 三井不動産Resolution · | 100% of yen limit used¥40bn / ¥40bn · 26.3m / 40m shares82% of the buying window to 31 Oct 2026 has passed | 30 Sept 2026 | Filed — filing S100Z6D1 |
| DTS9682Resolution · | 100% of yen limit used¥5bn / ¥5bn · 4.81m / 5.05m shares100% of the buying window to 18 Sept 2026 has passed | 30 Sept 2026 | Filed — filing S100Z7OK |
1,397 more in the CSV download.
Authorised but idle
9| Company | Authorised | Resolution | Idle for |
|---|---|---|---|
| Hoshizaki6465 · ホシザキFiled — filing S100ZCCU | ¥12.1bn2.33m shares | 16 Jun 2026 | 114 dayssince 9 Jul 2026 |
| Kubota6326 · クボタFiled — filing S100ZB8U | ¥40bn18m shares | 4 Aug 2026 | 87 dayssince 5 Aug 2026 |
| Buffalo6676Filed — filing S100ZBJ3 | ¥11.2bn4m shares | 14 May 2026 | 169 dayssince 15 May 2026 |
| Sankyu9065 · 山九Filed — filing S100Z7HF | ¥20bn5m shares | 14 May 2026 | 138 dayssince 15 May 2026 |
| Sekisui Chemical4204 · 積水化学工業Filed — filing S100Z7AB | ¥12bn4m shares | 28 Apr 2026 | 153 dayssince 30 Apr 2026 |
| Hokkaido Chuo BUS9085 · 北海道中央バス株式会社Filed — filing S100Z782 | ¥220m30k shares | 30 Apr 2026 | 152 dayssince 1 May 2026 |
| Kikkoman2801 · キッコーマンFiled — filing S100Z70M | ¥30bn24m shares | 24 Apr 2026 | 146 dayssince 7 May 2026 |
| Kusuri NO Aoki Holdings3549 · クスリのアオキホールディングスFiled — filing S100Z6YZ | ¥24bn6m shares | 25 Dec 2025 | 278 dayssince 26 Dec 2025 |
| Base4477Filed — filing S100Z2DJ | ¥1bn3.8m shares | 12 Feb 2026 | 199 dayssince 13 Feb 2026 |
Month totals
12Market-wide disclosed totals, unaffected by company search.
| Month | Amount | Change |
|---|---|---|
| partial · 2026-10219 reports filed · due 15 Nov 2026 | ¥379bn | — |
| 2026-09500 reports filed · due 15 Oct 2026 | ¥1.29tn | — |
| 2026-08575 reports filed · due 15 Sept 2026 | ¥2.86tn | — |
| 2026-07490 reports filed · due 15 Aug 2026 | ¥1.89tn | — |
| 2026-06495 reports filed · due 15 Jul 2026 | ¥2.61tn | — |
| 2026-05524 reports filed · due 15 Jun 2026 | ¥5.42tn | — |
| 2026-04350 reports filed · due 15 May 2026 | ¥607bn | — |
| 2026-03519 reports filed · due 15 Apr 2026 | ¥1.33tn | — |
| 2026-02559 reports filed · due 15 Mar 2026 | ¥1.85tn | — |
| 2026-01451 reports filed · due 15 Feb 2026 | ¥1.23tn | — |
Show 2 more rows (12 total)
| Month | Amount | Change |
|---|---|---|
| 2025-12525 reports filed · due 15 Jan 2026 | ¥1.25tn | — |
| 2025-11573 reports filed · due 15 Dec 2025 | ¥1.35tn | — |
Monthly reports cover the past year; choose dates for older reports. 5780 reports filed. Totals cover stored programmes only; coverage can differ between months.
Unknown acquisition amounts are excluded from totals. Changes are unavailable when either month has unknown amounts.
Related tools
Tender offers
Tender offer prices, windows, conditions and disclosed outcomes.
Activist & 5% stakes
Disclosed stakes above 5%, with activist groups and ownership changes.