Japan AGM Votes & Director Support
Annual meeting voting results, director support and shareholder dissent.
Data through · Updated with new filings
460
board nominees with under 80% support at 2026 meetings
The lowest was Janis's nominee at 15.61%, rejected.
Lowest director approval
21262,126 meetings · 16,019 board nominees, each meeting's lowest approval first
The line marks 80% approval.
| Director | Proposal | Approval | Result | Filing |
|---|---|---|---|---|
| 前田 浩+8 other nominees, 96.16%–99.88%Janis5342 · ジャニス工業株式会社 | Election of 1 director (excluding audit committee directors)Original (Japanese)取締役(監査等委員である取締役を除く。)1名選任の件 | 15.61%Votes cast: 15.61% · For 4,875 / Against 26,358 / Abstain 0 | Rejected | Filed — filing S100YL2T |
| 永井 美保子+6 other nominees, 37.17%–99.13%Synchro Food3963 · シンクロ・フード | Election of 7 directorsOriginal (Japanese)取締役7名選任の件 | 37.15%†Votes cast: 37.15% · For 88,281 / Against 149,119 / Abstain 226 | Rejected | Filed — filing S100YE1M |
| 永井 素夫+11 other nominees, 73.74%–98.33%Nissan Motor7201 · 日産自動車 | Election of 12 directorsOriginal (Japanese)取締役12名選任の件 | 48.42%†Votes cast: 48.42% · For 13,662,643 / Against 9,147,931 / Abstain 5,407,826 | Rejected | Filed — filing S100YJS4 |
| 森 安義+9 other nominees, 54.85%–99.56%Eiken Chemical4549 · 栄研化学 | Election of 10 directorsOriginal (Japanese)取締役10名選任の件 | 54.67%Votes cast: 54.67% · For 164,950 / Against 136,777 / Abstain 0 | Approved | Filed — filing S100YI7N |
| 大山 晃+7 other nominees, 60.51%–99.88%Ricoh Company7752 · リコー | Election of 8 directorsOriginal (Japanese)取締役8名選任の件 | 55.69%Votes cast: 55.70% · For 2,695,462 / Against 2,144,019 / Abstain 182 | Approved | Filed — filing S100YJ1V |
| 勝野 哲+12 other nominees, 61.10%–98.00%Chubu Electric Power Company,Incorporated9502 · 中部電力 | Election of 9 directors (excluding audit committee directors)Original (Japanese)取締役(監査等委員である取締役を除く。)9名選任の件 | 56.30%Votes cast: 56.42% · For 3,169,758 / Against 2,445,640 / Abstain 2,827 | Approved | Filed — filing S100YJYD |
| 岩舘 一夫+5 other nominees, 81.41%–99.12%Pacific Metals5541 · 大平洋金属 | Election of 6 directorsOriginal (Japanese)取締役6名選任の件 | 56.81%Votes cast: 56.81% · For 57,714 / Against 43,872 / Abstain 0 | Approved | Filed — filing S100YJF0 |
| 半田 基実+3 other nominees, 59.03%–59.07%Image Information3803 · イメージ情報開発 | Election of 4 directorsOriginal (Japanese)取締役4名選任の件 | 59.02%Votes cast: 59.02% · For 14,479 / Against 10,052 / Abstain 0 | Approved | Filed — filing S100YFKU |
| 牛嶋 英揚+4 other nominees, 63.78%–77.64%ASTMAX7162 · アストマックス | Election of 5 directorsOriginal (Japanese)取締役5名選任の件 | 59.52%Votes cast: 59.53% · For 55,437 / Against 37,688 / Abstain 0 | Approved | Filed — filing S100YN18 |
| 夏野剛+11 other nominees, 75.56%–97.83%Kadokawa9468 | Election of 12 directorsOriginal (Japanese)取締役12名選任の件 | 59.68%Votes cast: 59.68% · For 712,842 / Against 352,395 / Abstain 129,167 | Approved | Filed — filing S100YKSD |
| 朱 殷卿+8 other nominees, 84.24%–98.07%Mitsui Chemicals4183 · 三井化学 | Election of 9 directorsOriginal (Japanese)取締役9名選任の件 | 60.73%Votes cast: 61.12% · For 1,748,526 / Against 1,107,306 / Abstain 4,987 | Approved | Filed — filing S100YKNP |
| 枝廣 弘巳+7 other nominees, 66.37%–66.54%Toho Holdings8129 · 東邦ホールディングス | 取締役(監査等委員であるものを除く。)6名選任の件 | 60.78%Votes cast: 60.78% · For 359,229 / Against 231,821 / Abstain 0 | Approved | Filed — filing S100YMUC |
| 渡辺 秀一+11 other nominees, 73.94%–92.13%Medipal Holdings7459 · メディパルホールディングス | Election of 12 directorsOriginal (Japanese)取締役12名選任の件 | 61.49%Votes cast: 61.50% · For 1,057,345 / Against 657,577 / Abstain 4,449 | Approved | Filed — filing S100YKHK |
| 小久保祥孝+9 other nominees, 77.80%–99.60%Takaoka Toko6617 · 東光高岳 | Election of 4 audit committee directorsOriginal (Japanese)監査等委員である取締役4名選任の件 | 61.90%Votes cast: 61.97% · For 79,084 / Against 48,416 / Abstain 110 | Approved | Filed — filing S100YM2K |
| 森崎 孝+6 other nominees, 78.10%–90.40%INES9742 · アイネス | Election of 7 directors (excluding audit committee directors)Original (Japanese)取締役(監査等委員である取締役を除く)7名選任の件 | 62.70%Votes cast: 63.02% · For 109,767 / Against 64,417 / Abstain 0 | Approved | Filed — filing S100YB4B |
| 有馬 資明+4 other nominees, 75.57%–76.85%Futaba6986 · 双葉電子工業 | Election of 5 directors (excluding audit committee directors)Original (Japanese)取締役(監査等委員である取締役を除く。)5名選任の件 | 63.60%Votes cast: 63.60% · For 212,321 / Against 121,538 / Abstain 0 | Approved | Filed — filing S100YNWX |
| 柴 戸 隆 成+11 other nominees, 64.70%–97.70%Nishi-Nippon Railroad9031 · 西日本鉄道 | 監査等委員である取締役5名の選任の件 | 63.90%Votes cast: 64.58% · For 349,087 / Against 190,288 / Abstain 1,152 | Approved | Filed — filing S100YLEI |
| 上杉 昌隆+3 other nominees, 97.46%–99.69%Digital Arts2326 · デジタルアーツ | Election of 2 audit committee directorsOriginal (Japanese)監査等委員である取締役2名選任の件 | 64.12%Votes cast: 64.15% · For 70,227 / Against 39,238 / Abstain 0 | Approved | Filed — filing S100YMZA |
| 井出 信孝+8 other nominees, 68.45%–76.60%Wacom6727 · ワコム | Election of 7 directors (excluding audit committee directors)Original (Japanese)取締役(監査等委員である取締役を除く。)7名選任の件 | 64.30%Votes cast: 64.30% · For 662,153 / Against 314,424 / Abstain 53,272 | Approved | Filed — filing S100YNZ6 |
| 兼俊 寿志+7 other nominees, 98.27%–98.35%Chemipro Kasei Kaisha4960 · ケミプロ化成 | Election of 8 directorsOriginal (Japanese)取締役8名選任の件 | 64.53%Votes cast: 64.65% · For 93,524 / Against 51,138 / Abstain 0 | Approved | Filed — filing S100YNCP |
| 林野 宏+11 other nominees, 73.43%–98.55%Credit Saison8253 · クレディセゾン | Proposal 2: Election of 12 directorsOriginal (Japanese)第2号議案 取締役12名選任の件 | 64.63%Votes cast: 64.80% · For 821,242 / Against 444,073 / Abstain 2,011 | Approved | Filed — filing S100YE2D |
| 井口 武雄+12 other nominees, 69.90%–99.60%Kikkoman2801 · キッコーマン | Election of 13 directorsOriginal (Japanese)取締役13名選任の件 | 65.50%Votes cast: 65.61% · For 5,393,344 / Against 2,826,927 / Abstain 322 | Approved | Filed — filing S100YJY1 |
| 村石 豊隆+10 other nominees, 69.08%–95.88%starts corporation8850 · スターツコーポレーション | Election of 11 directorsOriginal (Japanese)取締役11名選任の件 | 66.02%Votes cast: 66.03% · For 277,947 / Against 142,975 / Abstain 46 | Approved | Filed — filing S100YP20 |
| 獅子倉 基之+8 other nominees, 88.05%–96.95%JANOME6445 · ジャノメ | Election of 6 directors (excluding audit committee directors)Original (Japanese)取締役(監査等委員である取締役を除く)6名選任の件 | 66.53%Votes cast: 68.37% · For 83,384 / Against 38,569 / Abstain 0 | Approved | Filed — filing S100YGD7 |
| 辻永順太+7 other nominees, 73.10%–94.90%Omron6645 · オムロン | Election of 8 directorsOriginal (Japanese)取締役8名選任の件 | 66.60%Votes cast: 66.67% · For 1,153,866 / Against 572,014 / Abstain 4,955 | Approved | Filed — filing S100YJYP |
Rejected proposals
348| Company | Proposal | Approval | Result | Filing |
|---|---|---|---|---|
| Chubu Suisan8145 · 中部水産株式会社 | 定款一部変更(第三者委員会の設置と調査報告書の公表)の件 | 16.50%Votes cast: 16.52% · For 2,083 / Against 10,527 / Abstain 0 | Rejected | Filed — filing S100YY5T |
| Chubu Suisan8145 · 中部水産株式会社 | 監査役成瀬玲氏解任の件 | 16.30%Votes cast: 16.30% · For 2,055 / Against 10,555 / Abstain 0 | Rejected | Filed — filing S100YY5T |
| Chubu Suisan8145 · 中部水産株式会社 | 定款一部変更(取締役報酬個別開示)の件 | 16.20%Votes cast: 16.25% · For 2,049 / Against 10,561 / Abstain 0 | Rejected | Filed — filing S100YY5T |
| Chubu Suisan8145 · 中部水産株式会社 | 定款一部変更(政策保有株式の禁止)の件 | 15.00%Votes cast: 15.04% · For 1,897 / Against 10,713 / Abstain 0 | Rejected | Filed — filing S100YY5T |
| Chubu Suisan8145 · 中部水産株式会社 | 定款一部変更(DOE設定)の件 | 14.30%Votes cast: 14.34% · For 1,808 / Against 10,802 / Abstain 0 | Rejected | Filed — filing S100YY5T |
| Tokai Tokyo Financial Holdings8616 · 東海東京フィナンシャル・ホールディングス | Amendment of articlesOriginal (Japanese)定款一部変更 | 4.84%Votes cast: 4.86% · For 90,048 / Against 1,758,784 / Abstain 2,641 | Rejected | Filed — filing S100YQYX |
| Tokai Tokyo Financial Holdings8616 · 東海東京フィナンシャル・ホールディングス | 取締役(監査等委員である取締役を除く)解任2名(石田氏・春日氏)とする。 · 石田 建昭 | 4.47%Votes cast: 4.50% · For 83,232 / Against 1,765,634 / Abstain 2,641 | Rejected | Filed — filing S100YQYX |
| Tokai Tokyo Financial Holdings8616 · 東海東京フィナンシャル・ホールディングス | 取締役(監査等委員である取締役を除く)解任2名(石田氏・春日氏)とする。 · 春日井 博 | 4.39%Votes cast: 4.42% · For 81,773 / Against 1,767,093 / Abstain 2,641 | Rejected | Filed — filing S100YQYX |
| Tokai Tokyo Financial Holdings8616 · 東海東京フィナンシャル・ホールディングス | 監査等委員である取締役2名(大野・山崎)解任の件 · 大野 哲嗣 | 3.81%Votes cast: 3.83% · For 70,973 / Against 1,777,813 / Abstain 2,641 | Rejected | Filed — filing S100YQYX |
| Tokai Tokyo Financial Holdings8616 · 東海東京フィナンシャル・ホールディングス | 監査等委員である取締役2名(大野・山崎)解任の件 · 山崎 穣一 | 4.25%Votes cast: 4.27% · For 79,145 / Against 1,769,641 / Abstain 2,641 | Rejected | Filed — filing S100YQYX |
Show 40 more rows (348 total)
| Company | Proposal | Approval | Result | Filing |
|---|---|---|---|---|
| Kyocera6971 · 京セラ | 自己株式取得の件 | 18.92%Votes cast: 18.97% · For 2,167,583 / Against 9,252,745 / Abstain 8,812 | Rejected | Filed — filing S100YQ69 |
| Kyocera6971 · 京セラ | 取締役1名解任の件 · 山口 悟郎 | 24.31%Votes cast: 24.36% · For 2,784,412 / Against 8,636,186 / Abstain 9,004 | Rejected | Filed — filing S100YQ69 |
| Kyocera6971 · 京セラ | 監査等委員である社外取締役1名選任の件 · 岡村 宏太郎 | 26.14%Votes cast: 26.19% · For 2,993,473 / Against 8,426,798 / Abstain 8,992 | Rejected | Filed — filing S100YQ69 |
| Kyocera6971 · 京セラ | 社外取締役(監査等委員である取締役を除く)1名選任の件 · 岡村 宏太郎 | 26.13%Votes cast: 26.19% · For 2,993,166 / Against 8,427,439 / Abstain 8,993 | Rejected | Filed — filing S100YQ69 |
| Hokuriku Electric Power Company9505 · 北陸電力 | 定款一部変更の件(1) | 2.60%Votes cast: 2.69% · For 42,496 / Against 1,535,631 / Abstain 756 | Rejected | Filed — filing S100YP2N |
| Hokuriku Electric Power Company9505 · 北陸電力 | 定款一部変更の件(2) | 2.60%Votes cast: 2.67% · For 42,132 / Against 1,536,054 / Abstain 757 | Rejected | Filed — filing S100YP2N |
| Hokuriku Electric Power Company9505 · 北陸電力 | 定款一部変更の件(3) | 2.40%Votes cast: 2.49% · For 39,341 / Against 1,538,840 / Abstain 762 | Rejected | Filed — filing S100YP2N |
| Hokuriku Electric Power Company9505 · 北陸電力 | 定款一部変更の件(4) | 3.10%Votes cast: 3.12% · For 49,278 / Against 1,528,881 / Abstain 761 | Rejected | Filed — filing S100YP2N |
| Hokuriku Electric Power Company9505 · 北陸電力 | 定款一部変更の件(5) | 24.70%Votes cast: 24.86% · For 392,584 / Against 1,185,596 / Abstain 761 | Rejected | Filed — filing S100YP2N |
| Hokuriku Electric Power Company9505 · 北陸電力 | 定款一部変更の件(6) | 30.40%Votes cast: 30.56% · For 482,446 / Against 982,649 / Abstain 113,847 | Rejected | Filed — filing S100YP2N |
| Origin6513 · オリジン | 自己株式の取得の件 | 10.95%Votes cast: 10.96% · For 3,928 / Against 31,915 / Abstain 0 | Rejected | Filed — filing S100YOTH |
| Iyogin Holdings5830 · いよぎんホールディングス | 定款一部変更の件(1)(商号変更) | 0.88%Votes cast: 0.89% · For 22,174 / Against 2,460,260 / Abstain 2,386 | Rejected | Filed — filing S100YOF1 |
| Iyogin Holdings5830 · いよぎんホールディングス | 定款一部変更の件(2)(取締役会の議長を3回に1回社外取締役から選出) | 1.46%Votes cast: 1.48% · For 36,670 / Against 2,445,764 / Abstain 2,386 | Rejected | Filed — filing S100YOF1 |
| Iyogin Holdings5830 · いよぎんホールディングス | 定款一部変更の件(3)(定款第19条第3項を廃止) | 1.11%Votes cast: 1.13% · For 27,988 / Against 2,454,448 / Abstain 2,386 | Rejected | Filed — filing S100YOF1 |
| Iyogin Holdings5830 · いよぎんホールディングス | 定款一部変更の件(4)(政策保有株式の保有目的基準厳格化と売却) | 1.32%Votes cast: 1.34% · For 33,190 / Against 2,449,245 / Abstain 2,385 | Rejected | Filed — filing S100YOF1 |
| Iyogin Holdings5830 · いよぎんホールディングス | 取締役(監査等委員である取締役を除く。)1名解任の件 | 8.31%Votes cast: 8.37% · For 207,949 / Against 2,274,480 / Abstain 2,386 | Rejected | Filed — filing S100YOF1 |
| Iyogin Holdings5830 · いよぎんホールディングス | 監査等委員である取締役3名解任の件 · 上甲啓二 | 0.92%Votes cast: 0.93% · For 23,206 / Against 2,459,230 / Abstain 2,386 | Rejected | Filed — filing S100YOF1 |
| Iyogin Holdings5830 · いよぎんホールディングス | 監査等委員である取締役3名解任の件 · 野間自子 | 1.19%Votes cast: 1.20% · For 29,934 / Against 2,452,502 / Abstain 2,386 | Rejected | Filed — filing S100YOF1 |
| Iyogin Holdings5830 · いよぎんホールディングス | 監査等委員である取締役3名解任の件 · 田和 宏 | 0.92%Votes cast: 0.93% · For 23,208 / Against 2,459,228 / Abstain 2,386 | Rejected | Filed — filing S100YOF1 |
| TV Asahi Holdings9409 · テレビ朝日ホールディングス | Amendment of Article 2 of the Articles of Incorporation (Purpose)Machine translatedOriginal (Japanese)定款第2条(目的)改正の件 | 0.68%Votes cast: 0.68% · For 6,197 / Against 900,733 / Abstain 45 | Rejected | Filed — filing S100YOKG |
| TV Asahi Holdings9409 · テレビ朝日ホールディングス | Amendment of Article 2, Item 17 of the Articles of Incorporation (Purpose)Machine translatedOriginal (Japanese)定款(目的)第2条17号の改正の件 | 0.55%Votes cast: 0.55% · For 5,010 / Against 901,921 / Abstain 45 | Rejected | Filed — filing S100YOKG |
| TV Asahi Holdings9409 · テレビ朝日ホールディングス | Amendment of the Articles of Incorporation regarding the composition requirements of the full-time officers' meetingMachine translatedOriginal (Japanese)常勤役員会の構成要件に関する定款変更の件 | 1.37%Votes cast: 1.37% · For 12,452 / Against 893,995 / Abstain 526 | Rejected | Filed — filing S100YOKG |
| TV Asahi Holdings9409 · テレビ朝日ホールディングス | Addition to the Articles of Incorporation regarding the terms of office of members and chair of the Program Advisory CouncilMachine translatedOriginal (Japanese)番組審議会委員・委員長の任期に関する定款追加の件 | 1.01%Votes cast: 1.02% · For 9,230 / Against 897,704 / Abstain 41 | Rejected | Filed — filing S100YOKG |
| TV Asahi Holdings9409 · テレビ朝日ホールディングス | Addition to the Articles of Incorporation regarding prevention of confusion between advertising and programsMachine translatedOriginal (Japanese)広告と番組の混同防止に関する定款追加の件 | 0.54%Votes cast: 0.54% · For 4,909 / Against 902,012 / Abstain 45 | Rejected | Filed — filing S100YOKG |
| Y.A.C. Holdings6298 · ワイエイシイホールディングス | Appropriation of surplusOriginal (Japanese)剰余金処分の件 | 5.31%Votes cast: 5.67% · For 5,510 / Against 91,663 / Abstain 0 | Rejected | Filed — filing S100YOAE |
| Y.A.C. Holdings6298 · ワイエイシイホールディングス | Amendment of articlesOriginal (Japanese)定款変更の件 | 11.28%Votes cast: 11.28% · For 11,705 / Against 92,048 / Abstain 0 | Rejected | Filed — filing S100YOAE |
| Kurabo Industries3106 · 倉敷紡績 | Matter of amendment of the Articles of Incorporation regarding the countermeasures against large-scale purchases of the company's shares, etc. (policy for responding to a takeover)Machine translatedOriginal (Japanese)当社株式等の大規模買付行為に関する対応策(買収への対応方針)に係る定款変更の件 | 22.37%Votes cast: 22.39% · For 30,762 / Against 106,596 / Abstain 12 | Rejected | Filed — filing S100YO86 |
| Kurabo Industries3106 · 倉敷紡績 | Matter of abolishing the countermeasures against large-scale purchases of the company's shares, etc. (policy for responding to a takeover)Machine translatedOriginal (Japanese)当社株式等の大規模買付行為に関する対応策(買収への対応方針)の廃止の件 | 38.38%Votes cast: 38.43% · For 52,787 / Against 84,574 / Abstain 12 | Rejected | Filed — filing S100YO86 |
| Sumitomo Mitsui Financial Group8316 · 三井住友フィナンシャルグループ | Partial amendment of the Articles of Incorporation (review of the allocation of authority regarding the acquisition of the company's own shares)Machine translatedOriginal (Japanese)定款の一部変更の件(自己の株式の取得に係る権限配分の見直し) | 2.89%Votes cast: 2.91% · For 864,181 / Against 28,843,517 / Abstain 20,400 | Rejected | Filed — filing S100YNZU |
| CHUBU-NIPPON BROADCASTING9402 · 中部日本放送株式会社 | 剰余金の処分にかかる定款変更の件 | 8.51%Votes cast: 8.53% · For 19,007 / Against 203,900 / Abstain 1 | Rejected | Filed — filing S100YNV6 |
| CHUBU-NIPPON BROADCASTING9402 · 中部日本放送株式会社 | 自己株式取得にかかる定款変更の件 | 8.49%Votes cast: 8.51% · For 18,970 / Against 203,937 / Abstain 1 | Rejected | Filed — filing S100YNV6 |
| CHUBU-NIPPON BROADCASTING9402 · 中部日本放送株式会社 | 決算説明会資料公表にかかる定款変更の件 | 8.41%Votes cast: 8.43% · For 18,790 / Against 204,117 / Abstain 1 | Rejected | Filed — filing S100YNV6 |
| The Ehime Bank8541 · 愛媛銀行 | Amendment of articlesOriginal (Japanese)定款一部変更の件 | 4.48%†Votes cast: 4.48% · For 14,911 / Against 318,161 / Abstain 0 | Rejected | Filed — filing S100YO09 |
| JFE Systems4832 · JFEシステムズ | Disposition of Retained Earnings (Payment of an Interim Dividend)Machine translatedOriginal (Japanese)剰余金の処分の件(臨時配当の実施) | 1.46%Votes cast: 1.46% · For 3,875 / Against 261,083 / Abstain 0 | Rejected | Filed — filing S100YO13 |
| Wacom6727 · ワコム | Election of 1 director (excluding audit committee directors)Original (Japanese)取締役(監査等委員である取締役を除く)1名選任の件 | 43.41%Votes cast: 43.41% · For 446,969 / Against 581,171 / Abstain 1,485 | Rejected | Filed — filing S100YNZ6 |
| Wacom6727 · ワコム | 取締役2名の解任の件 · 井出 信孝 | 24.61%Votes cast: 24.61% · For 253,432 / Against 703,331 / Abstain 73,093 | Rejected | Filed — filing S100YNZ6 |
| Wacom6727 · ワコム | 取締役2名の解任の件 · 中嶋 崇史 | 33.01%Votes cast: 33.01% · For 339,984 / Against 688,209 / Abstain 1,663 | Rejected | Filed — filing S100YNZ6 |
| Daio Paper3880 · 大王製紙 | Regarding partial amendment of the articles of incorporation (Addition of 'Data Center (DC) Business' to Article 3 (Purpose) of the articles of incorporation)Machine translatedOriginal (Japanese)定款一部変更の件(定款第3条(目的)への「データセンター(DC)事業」の追加) | 6.37%Votes cast: 6.54% · For 91,487 / Against 1,306,689 / Abstain 805 | Rejected | Filed — filing S100YNRF |
| Daio Paper3880 · 大王製紙 | Regarding partial amendment of the articles of incorporation (Establishment of specific clauses concerning the promotion of 'Foreign Capital Introduction Type' DC joint ventures through partnership with global capital)Machine translatedOriginal (Japanese)定款一部変更の件(グローバル資本との提携による『外資導入型』DC共同事業の推進に関する具体的条項の新設) | 1.02%Votes cast: 1.05% · For 14,650 / Against 1,383,531 / Abstain 805 | Rejected | Filed — filing S100YNRF |
| Daio Paper3880 · 大王製紙 | Regarding partial amendment of the articles of incorporation (Establishment of specific clauses concerning the attraction of next-generation 'water-cooled hyperscale DC' utilizing water rights in the Yoshino River system)Machine translatedOriginal (Japanese)定款一部変更の件(吉野川水系水利権を活用した次世代「水冷型ハイパースケールDC」誘致に関する具体的条項の新設) | 1.05%Votes cast: 1.08% · For 15,132 / Against 1,382,949 / Abstain 805 | Rejected | Filed — filing S100YNRF |
298 more in the CSV download.
Shareholder proposals ≥ 20%
70| Company | Proposal | Approval | Result | Filing |
|---|---|---|---|---|
| Synchro Food3963 · シンクロ・フード | Election of 2 directorsOriginal (Japanese)取締役2名選任の件 | 63.86%Votes cast: 63.86% · For 151,759 / Against 85,641 / Abstain 226 | Approved | Filed — filing S100YE1M |
| Synchro Food3963 · シンクロ・フード | Election of 2 directorsOriginal (Japanese)取締役2名選任の件 | 63.81%Votes cast: 63.82% · For 151,648 / Against 85,752 / Abstain 226 | Approved | Filed — filing S100YE1M |
| Osaka Steel5449 · 大阪製鐵 | Matter of acquisition of own shares from a specific shareholderMachine translatedOriginal (Japanese)特定の株主からの自己株式取得の件 | 62.58%†Votes cast: 62.58% · For 67,644 / Against 40,438 / Abstain 2 | Rejected | Filed — filing S100YLA7 |
| GOLDCREST8871 · ゴールドクレスト | Matter of acquisition of own shares from a specific shareholderMachine translatedOriginal (Japanese)特定の株主からの自己株式取得の件 | 50.40%Votes cast: 50.48% · For 55,050 / Against 53,980 / Abstain 31 | Rejected | Filed — filing S100YEWR |
| Rohto Pharmaceutical4527 · ロート製薬 | 剰余金の配当等の決定機関に関する定款変更の件 | 48.17%†Votes cast: 48.17% · For 957,061 / Against 1,029,092 / Abstain 825 | Rejected | Filed — filing S100YLZB |
| ReproCELL Incorporated4978 · リプロセル | 取締役報酬制度の見直し(定款22条の改訂) | 47.09%Votes cast: 48.97% · For 207,778 / Against 216,520 / Abstain 0 | Rejected | Filed — filing S100YMJI |
| ReproCELL Incorporated4978 · リプロセル | 役員の出張・宿泊費に関する規律(定款第29条の2新設) | 46.74%Votes cast: 48.60% · For 206,227 / Against 218,072 / Abstain 0 | Rejected | Filed — filing S100YMJI |
| ReproCELL Incorporated4978 · リプロセル | 新株予約権発行に関する制限(定款第5条の2新設) | 45.99%Votes cast: 47.82% · For 202,892 / Against 221,405 / Abstain 0 | Rejected | Filed — filing S100YMJI |
| Eiken Chemical4549 · 栄研化学 | Election of 2 directorsOriginal (Japanese)取締役2名選任の件 | 45.75%Votes cast: 45.75% · For 137,993 / Against 163,554 / Abstain 74 | Rejected | Filed — filing S100YI7N |
| Eiken Chemical4549 · 栄研化学 | Election of 2 directorsOriginal (Japanese)取締役2名選任の件 | 45.75%Votes cast: 45.75% · For 137,985 / Against 163,562 / Abstain 74 | Rejected | Filed — filing S100YI7N |
Show 40 more rows (70 total)
| Company | Proposal | Approval | Result | Filing |
|---|---|---|---|---|
| ASTMAX7162 · アストマックス | Dismissal of director Hideo UshijimaMachine translatedOriginal (Japanese)取締役牛嶋英揚解任の件 | 43.93%Votes cast: 43.93% · For 40,910 / Against 52,209 / Abstain 0 | Rejected | Filed — filing S100YN18 |
| Wacom6727 · ワコム | Election of 1 director (excluding audit committee directors)Original (Japanese)取締役(監査等委員である取締役を除く)1名選任の件 | 43.41%Votes cast: 43.41% · For 446,969 / Against 581,171 / Abstain 1,485 | Rejected | Filed — filing S100YNZ6 |
| Mitsui Kinzoku5706 · 三井金属 | 定款の一部変更の件(役員報酬の個別開示) | 43.10%Votes cast: 43.30% · For 178,528 / Against 222,451 / Abstain 11,371 | Rejected | Filed — filing S100YBR0 |
| Noritake Co.5331 · ノリタケ | Partial amendment of the articles of incorporation regarding the decision-making body for dividends of surplus, etc.Machine translatedOriginal (Japanese)剰余金の配当等の決定機関に係る定款一部変更の件 | 42.57%Votes cast: 42.91% · For 100,943 / Against 134,217 / Abstain 87 | Rejected | Filed — filing S100YN6N |
| Kurabo Industries3106 · 倉敷紡績 | Matter of abolishing the countermeasures against large-scale purchases of the company's shares, etc. (policy for responding to a takeover)Machine translatedOriginal (Japanese)当社株式等の大規模買付行為に関する対応策(買収への対応方針)の廃止の件 | 38.38%Votes cast: 38.43% · For 52,787 / Against 84,574 / Abstain 12 | Rejected | Filed — filing S100YO86 |
| Hokkaido Electric Power Company, Incorporated9509 · 北海道電力 | 定款一部変更の件(10) | 34.71%Votes cast: 35.28% · For 429,083 / Against 786,498 / Abstain 719 | Rejected | Filed — filing S100YMYU |
| Tsuruya5386 · 株式会社鶴弥 | Appropriation of surplusOriginal (Japanese)剰余金の処分の件 | 34.50%Votes cast: 36.23% · For 20,562 / Against 36,186 / Abstain 0 | Rejected | Filed — filing S100YIZO |
| Nissan Shatai7222 · 日産車体 | Matter of disposition of surplus (reversal of other reserves)Machine translatedOriginal (Japanese)剰余金の処分の件(別途積立金の取り崩し) | 33.90%Votes cast: 33.91% · For 433,696 / Against 845,099 / Abstain 78 | Rejected | Filed — filing S100YN2C |
| Nissan Shatai7222 · 日産車体 | Matter of disposition of surplus (special dividend)Machine translatedOriginal (Japanese)剰余金の処分の件(特別配当) | 33.70%Votes cast: 33.69% · For 430,910 / Against 847,889 / Abstain 78 | Rejected | Filed — filing S100YN2C |
| Iino Kaiun Kaisha9119 · 飯野海運 | 当社の株券等の大規模買付行為に関する対応方針(買収への対応方針)廃止の件 | 33.70%Votes cast: 33.94% · For 327,625 / Against 637,449 / Abstain 226 | Rejected | Filed — filing S100YMXR |
| Wacom6727 · ワコム | 取締役2名の解任の件 · 中嶋 崇史 | 33.01%Votes cast: 33.01% · For 339,984 / Against 688,209 / Abstain 1,663 | Rejected | Filed — filing S100YNZ6 |
| Toyo Suisan Kaisha2875 · 東洋水産 | 譲渡制限付株式報酬制度に関する報酬額承認の件 | 31.99%Votes cast: 31.99% · For 285,777 / Against 606,669 / Abstain 769 | Rejected | Filed — filing S100YKYT |
| Yellow HAT9882 · イエローハット | 剰余金の配当等の決定機関に係る定款一部変更の件 | 31.80%Votes cast: 31.84% · For 230,163 / Against 492,468 / Abstain 152 | Rejected | Filed — filing S100YJV9 |
| Nissan Motor7201 · 日産自動車 | Partial amendment of the articles of incorporation (establishment of new provisions concerning the method of resolution)Machine translatedOriginal (Japanese)定款一部変更の件(決議の方法に関する規定の新設) | 31.78%†Votes cast: 31.78% · For 8,980,444 / Against 12,343,291 / Abstain 6,933,611 | Rejected | Filed — filing S100YJS4 |
| Chubu Electric Power Company,Incorporated9502 · 中部電力 | 取締役解任の件(1) | 31.30%Votes cast: 31.40% · For 1,764,115 / Against 3,851,266 / Abstain 2,590 | Rejected | Filed — filing S100YJYD |
| Citizen Watch7762 · シチズン時計 | Amendment of articlesOriginal (Japanese)定款一部変更の件 | 30.55%Votes cast: 30.58% · For 609,256 / Against 1,381,963 / Abstain 1,228 | Rejected | Filed — filing S100YMVC |
| Hokuriku Electric Power Company9505 · 北陸電力 | 定款一部変更の件(6) | 30.40%Votes cast: 30.56% · For 482,446 / Against 982,649 / Abstain 113,847 | Rejected | Filed — filing S100YP2N |
| GOLDCREST8871 · ゴールドクレスト | Partial amendment of the articles of incorporation (body that determines dividends of surplus, etc.)Machine translatedOriginal (Japanese)定款一部変更(剰余金の配当等の決定機関)の件 | 30.10%Votes cast: 30.20% · For 92,834 / Against 214,561 / Abstain 31 | Rejected | Filed — filing S100YEWR |
| Keihanshin Building8818 · 京阪神ビルディング | Matter of acquisition of own shares from a specific shareholderMachine translatedOriginal (Japanese)特定の株主からの自己株式取得の件 | 29.40%†Votes cast: 29.40% · For 58,817 / Against 141,219 / Abstain 29 | Rejected | Filed — filing S100YH56 |
| Sompo Holdings8630 · SOMPOホールディングス | 定款の一部変更の件(定款第22条(取締役会の招集権者および議長)) | 29.23%Votes cast: 29.31% · For 2,189,529 / Against 5,273,863 / Abstain 5,895 | Rejected | Filed — filing S100YIMS |
