Japan Share Buyback Tracker
Share repurchase authorizations and execution progress from corporate filings.
Data through · Updated after disclosure
¥4.88bn
of shares bought back in October 2026, as disclosed
Across 1 monthly reports.
4 rows match “8002” · Clear · Go to Marubeni (8002) →
Progress by company
1The line marks how much of the buying window has passed; a bar beyond it is buying ahead of pace.
Live programmes, most yen still to buy first. Sort by progress
| Company | Progress | As of | Filing |
|---|---|---|---|
| Marubeni8002 · 丸紅Resolution · | 32% of yen limit used¥32.6bn / ¥100bn · 6.56m / 40m shares37% of the buying window to 31 Mar 2027 has passed | 31 Oct 2026 | Filed — filing S100ZD1K |
Ended programmes
3| Company | Progress | As of | Filing |
|---|---|---|---|
| Marubeni8002 · 丸紅Resolution · | 100% of yen limit used¥60bn / ¥60bn · 11.8m / 20m shares75% of the buying window to 29 Jan 2027 has passed | 31 Oct 2026 | Filed — filing S100ZD1K |
| Marubeni8002 · 丸紅Resolution · | 100% of yen limit used¥70bn / ¥70bn · 20.9m / 70m shares100% of the buying window to 30 Jan 2026 has passed | 31 Jan 2026 | Filed — filing S100XJ79 |
| Marubeni8002 · 丸紅Resolution · | 22% of yen limit used¥3.39bn / ¥15bn · 570k / 5m shares58% of the buying window to 30 Jun 2026 has passed | 30 Apr 2026 | Filed — filing S100Y31J |
Authorised but idle
0No stored data for this selection.
Month totals
12Market-wide disclosed totals, unaffected by company search.
| Month | Amount | Change |
|---|---|---|
| 2026-101 reports filed · due 15 Nov 2026 | ¥4.88bn | −¥8.82bn |
| 2026-091 reports filed · due 15 Oct 2026 | ¥13.7bn | −¥296m |
| 2026-081 reports filed · due 15 Sept 2026 | ¥14bn | −¥23.5bn |
| 2026-071 reports filed · due 15 Aug 2026 | ¥37.5bn | +¥0 |
| 2026-061 reports filed · due 15 Jul 2026 | ¥37.5bn | +¥18.5bn |
| 2026-051 reports filed · due 15 Jun 2026 | ¥19.1bn | +¥15.7bn |
| 2026-041 reports filed · due 15 May 2026 | ¥3.39bn | +¥3.39bn |
| 2026-031 reports filed · due 15 Apr 2026 | ¥0 | +¥0 |
| 2026-021 reports filed · due 15 Mar 2026 | ¥0 | −¥19.7bn |
| 2026-011 reports filed · due 15 Feb 2026 | ¥19.7bn | +¥2.08bn |
Show 2 more rows (12 total)
| Month | Amount | Change |
|---|---|---|
| 2025-121 reports filed · due 15 Jan 2026 | ¥17.6bn | +¥17.6bn |
| 2025-111 reports filed · due 15 Dec 2025 | ¥0 | — |
Monthly reports cover the past year; choose dates for older reports. 12 reports filed. Totals cover stored programmes only; coverage can differ between months.
Related tools
Tender offers
Tender offer prices, windows, conditions and disclosed outcomes.
Activist & 5% stakes
Disclosed stakes above 5%, with activist groups and ownership changes.