Japan Activist & 5% Ownership Stakes
Disclosed stakes above 5%, with activist groups and ownership changes.
Data through · Updated with new filings
0
new stakes above 5% filed in the past week
The largest move was 五味 大輔 in Carna Biosciences, +7.02 pp.
5 rows match “4572” · Clear · Go to Carna Biosciences (4572) →
Latest disclosed stakes within the selected filing window; this is not a complete ownership book. Filed changes can lag trades. A stake is the holding ratio as filed under the large-shareholding rules and includes potential shares underlying instruments such as warrants.
This week's 5% crossings
0No stored data for this selection.
Largest moves
5| Company | Holder | Stake | Change | Purpose | Filing |
|---|---|---|---|---|---|
| Carna Biosciences4572 · カルナバイオサイエンス | 五味 大輔 | 13.68% | +7.02 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z93Q |
| Carna Biosciences4572 · カルナバイオサイエンス | CANTOR FITZGERALD EUROPE | 25.65% | −1.59 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z8T6 |
| Carna Biosciences4572 · カルナバイオサイエンス | CANTOR FITZGERALD EUROPE | 25.99% | +1.42 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100ZD01 |
| Carna Biosciences4572 · カルナバイオサイエンス | CANTOR FITZGERALD EUROPE | 27.24% | −1.10 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z77V |
| Carna Biosciences4572 · カルナバイオサイエンス | CANTOR FITZGERALD EUROPE | 24.57% | −1.08 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100ZCIW |
Activist league
0No stored data for this selection.
Crowded names
0No stored data for this selection.
Exits below 5%
0No stored data for this selection.
Related tools
Tender offers
Tender offer prices, windows, conditions and disclosed outcomes.
AGM votes
Annual meeting voting results, director support and shareholder dissent.