Japan Activist & 5% Ownership Stakes
Disclosed stakes above 5%, with activist groups and ownership changes.
Data through · Updated with new filings
0
new stakes above 5% filed in the past week
The largest move was Arcus Investment Limited Director/Executive Director Edward Cartwright in SHIFT, −1.10 pp.
5 rows match “3697” · Clear · Go to SHIFT (3697) →
Latest disclosed stakes within the selected filing window; this is not a complete ownership book. Filed changes can lag trades. A stake is the holding ratio as filed under the large-shareholding rules and includes potential shares underlying instruments such as warrants.
This week's 5% crossings
0No stored data for this selection.
Largest moves
5| Company | Holder | Stake | Change | Purpose | Filing |
|---|---|---|---|---|---|
| SHIFT3697 | Arcus Investment Limited Director/Executive Director Edward CartwrightOriginal (Japanese)アーカス・インベストメント・リミテッド | 3.99% | −1.10 pp | Asset manager / trustPurchase for passive investment by customers (numerous) with no intention of exercising control over the issuerMachine translatedOriginal (Japanese)発行者に対して支配を及ぼす意図のない顧客(多数)の消極的投資の為の購入 | Filed — filing S100ZH4H |
| SHIFT3697 | アーカス・インベストメント・リミテッド | 5.09% | −1.05 pp | Asset manager / trustPurchase for passive investment by customers (numerous) with no intention of exercising control over the issuerMachine translatedOriginal (Japanese)発行者に対して支配を及ぼす意図のない顧客(多数)の消極的投資の為の購入 | Filed — filing S100ZAXH |
| SHIFT3697 | アーカス・インベストメント・リミテッド | 6.14% | −1.00 pp | Asset manager / trustPurchase for passive investment by customers (numerous) with no intention of exercising control over the issuerMachine translatedOriginal (Japanese)発行者に対して支配を及ぼす意図のない顧客(多数)の消極的投資の為の購入 | Filed — filing S100Z9NM |
| SHIFT3697 | Nomura Securities Co.,Ltd.Original (Japanese)野村證券株式会社 | 0.89% own · 6.71% group of 3 | −0.60 pp | Broker-dealer inventoryHeld as trading inventory for securities business.Machine translatedOriginal (Japanese)証券業務に係る商品在庫として保有している。 | Filed — filing S100ZBRU |
| SHIFT3697 | Sumitomo Mitsui Trust Asset Management Co.,Ltd.Original (Japanese)三井住友トラスト・アセットマネジメント株式会社 | 2.51% own · 5.47% group of 2 | −0.03 pp | Asset manager / trustHeld for the purpose of management under investment trust contracts and discretionary investment contracts.Machine translatedOriginal (Japanese)投資信託契約、投資一任契約に基づく運用を目的として保有するもの。 | Filed — filing S100ZBB7 |
Activist league
0No stored data for this selection.
Crowded names
0No stored data for this selection.
Exits below 5%
1| Company | Holder | Stake | Change | Purpose | Filing |
|---|---|---|---|---|---|
| SHIFT3697 | Arcus Investment Limited Director/Executive Director Edward CartwrightOriginal (Japanese)アーカス・インベストメント・リミテッド | 3.99% | −1.10 pp | Asset manager / trustPurchase for passive investment by customers (numerous) with no intention of exercising control over the issuerMachine translatedOriginal (Japanese)発行者に対して支配を及ぼす意図のない顧客(多数)の消極的投資の為の購入 | Filed — filing S100ZH4H |
Related tools
Tender offers
Tender offer prices, windows, conditions and disclosed outcomes.
AGM votes
Annual meeting voting results, director support and shareholder dissent.