Japan Activist & 5% Ownership Stakes
Disclosed stakes above 5%, with activist groups and ownership changes.
Data through · Updated with new filings
0
new stakes above 5% filed in the past week
The largest move was 合同会社四谷デジタルイノベーターズ in Anap Holdings, +11.55 pp.
10 rows match “3189” · Clear · Go to Anap Holdings (3189) →
Latest disclosed stakes within the selected filing window; this is not a complete ownership book. Filed changes can lag trades. A stake is the holding ratio as filed under the large-shareholding rules and includes potential shares underlying instruments such as warrants.
This week's 5% crossings
0No stored data for this selection.
Largest moves
10| Company | Holder | Stake | Change | Purpose | Filing |
|---|---|---|---|---|---|
| Anap Holdings3189 · ANAPホールディングス | 合同会社四谷デジタルイノベーターズ | 35.26% | +11.55 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z5LX |
| Anap Holdings3189 · ANAPホールディングス | ネットプライス事業再生合同会社 | 49.45% | +7.72 pp | Pure investmentpure investment and medium to long-term holdingMachine translatedOriginal (Japanese)純投資かつ中長期保有 | Filed — filing S100Z7ENStake as of |
| Anap Holdings3189 · ANAPホールディングス | ネットプライス事業再生合同会社 | 49.45% | +7.72 pp | Pure investmentpure investment and medium to long-term holdingMachine translatedOriginal (Japanese)純投資かつ中長期保有 | Filed — filing S100Z7EMStake as of |
| Anap Holdings3189 · ANAPホールディングス | ネットプライス事業再生合同会社 | 52.72% | +6.62 pp | Pure investmentpure investment and medium to long-term holdingMachine translatedOriginal (Japanese)純投資かつ中長期保有 | Filed — filing S100Z7EAStake as of |
| Anap Holdings3189 · ANAPホールディングス | 立川 光昭 | 15.88% | +5.68 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z69Y |
| Anap Holdings3189 · ANAPホールディングス | ネットプライス事業再生合同会社 | 48.74% | −3.98 pp | Pure investmentpure investment and medium to long-term holdingMachine translatedOriginal (Japanese)純投資かつ中長期保有 | Filed — filing S100Z7EBStake as of |
| Anap Holdings3189 · ANAPホールディングス | ネットプライス事業再生合同会社 | 41.73% | +2.19 pp | Pure investmentpure investment and medium to long-term holdingMachine translatedOriginal (Japanese)純投資かつ中長期保有 | Filed — filing S100Z7EHStake as of |
| Anap Holdings3189 · ANAPホールディングス | Evo Fund | 22.89% own · 22.89% group of 2 | −1.01 pp | Pure investmentRead full ownership purposePure investment. No specific circumstances are assumed, but Filer No. 1 may, depending on the circumstances from time to time, provide appropriate advice to the issuer.Original (Japanese)純投資。特定の状況は想定されていないが、第1提出者は発行者に対しその時々の状況に応じて適切な助言を行う場合がある。 | Filed — filing S100ZIJR |
| Anap Holdings3189 · ANAPホールディングス | ネットプライス事業再生合同会社 | 46.10% | −0.29 pp | Pure investmentpure investment and medium to long-term holdingMachine translatedOriginal (Japanese)純投資かつ中長期保有 | Filed — filing S100Z7E8Stake as of |
| Anap Holdings3189 · ANAPホールディングス | ネットプライス事業再生合同会社 | 41.69% | −0.01 pp | Pure investmentpure investment and medium to long-term holdingMachine translatedOriginal (Japanese)純投資かつ中長期保有 | Filed — filing S100Z7EEStake as of |
Activist league
0No stored data for this selection.
Crowded names
0No stored data for this selection.
Exits below 5%
0No stored data for this selection.
Related tools
Tender offers
Tender offer prices, windows, conditions and disclosed outcomes.
AGM votes
Annual meeting voting results, director support and shareholder dissent.