Japan Activist & 5% Ownership Stakes
Disclosed stakes above 5%, with activist groups and ownership changes.
Data through · Updated with new filings
0
new stakes above 5% filed in the past week
The largest move was サスティナブルエナジー 投資事業有限責任組合 in Star seeds, −8.57 pp.
13 rows match “3083” · Clear · Go to Star seeds (3083) →
Latest disclosed stakes within the selected filing window; this is not a complete ownership book. Filed changes can lag trades. A stake is the holding ratio as filed under the large-shareholding rules and includes potential shares underlying instruments such as warrants.
This week's 5% crossings
0No stored data for this selection.
Largest moves
12| Company | Holder | Stake | Change | Purpose | Filing |
|---|---|---|---|---|---|
| Star seeds3083 · スターシーズ | サスティナブルエナジー 投資事業有限責任組合 | 43.18% | −8.57 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z2F1 |
| Star seeds3083 · スターシーズ | サスティナブルエナジー 投資事業有限責任組合 | 51.75% | −3.09 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100YYAQ |
| Star seeds3083 · スターシーズ | CANTOR FITZGERALD EUROPE | 30.37% | −2.20 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z4RE |
| Star seeds3083 · スターシーズ | CANTOR FITZGERALD EUROPE | 28.54% | −1.83 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z6ZT |
| Star seeds3083 · スターシーズ | 株式会社Blue lagoon | 9.06% | −1.81 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z7E1Stake as of |
| Star seeds3083 · スターシーズ | CANTOR FITZGERALD EUROPE | 34.99% | −1.69 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z16U |
| Star seeds3083 · スターシーズ | CANTOR FITZGERALD EUROPE | 33.75% | −1.24 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z2SY |
| Star seeds3083 · スターシーズ | CANTOR FITZGERALD EUROPE | 32.57% | −1.18 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z3BQ |
| Star seeds3083 · スターシーズ | Blue lagoon Co.,ltdOriginal (Japanese)株式会社Blue lagoon | 9.06% | +0.00 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100ZEB0 |
| Star seeds3083 · スターシーズ | 株式会社Blue lagoon | 9.06% | +0.00 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z7E4 |
Show 2 more rows (12 total)
| Company | Holder | Stake | Change | Purpose | Filing |
|---|---|---|---|---|---|
| Star seeds3083 · スターシーズ | 株式会社Blue lagoon | 9.06% | +0.00 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100Z7DZ |
| Star seeds3083 · スターシーズ | サスティナブルエナジー 投資事業有限責任組合 | 51.75% | +0.00 pp | Pure investmentPure investmentOriginal (Japanese)純投資 | Filed — filing S100YYKK |
Activist league
0No stored data for this selection.
Crowded names
0No stored data for this selection.
Exits below 5%
0No stored data for this selection.
Related tools
Tender offers
Tender offer prices, windows, conditions and disclosed outcomes.
AGM votes
Annual meeting voting results, director support and shareholder dissent.