Company
Companies
PAPANETS
Financials Company only
Revenue¥5.77bn+7.5% year on yearCompany only · FY2/26
Ordinary profit¥461m+25.1% year on yearCompany only · FY2/26
Dividend per share¥50.00FY2/26
Performance over time
People & pay
Employees106 peopleFY2/26
Average salary¥5.35mFY2/26
Average salary is for the parent company's own employees (non-consolidated), as Japanese annual reports disclose it.
Five-year history
| Fiscal year | Revenue | Ordinary profit | EPS | Dividend | Total assets | Net assets | Op. cash flow |
|---|---|---|---|---|---|---|---|
| FY2/26 | ¥5.77bn+7.5% year on year | ¥461m | ¥166.40 | ¥50.00 | ¥2.59bn | ¥1,615m | ¥193m |
| FY2/25 | ¥5.37bn+19.5% year on year | ¥368m | ¥160.57 | ¥138.00 | ¥2.37bn | ¥1,269m | ¥337m |
| FY2/24 | ¥4.49bn+12.1% year on year | ¥342m | ¥137.21 | ¥200.00 | ¥2.13bn | ¥1,048m | ¥308m |
| FY2/23 | ¥4.01bn+10.4% year on year | ¥294m | ¥117.32 | ¥70.00 | ¥2.09bn | ¥950m | ¥351m |
| FY2/22 | ¥3.63bn | ¥243m | ¥91.06 | ¥50.00 | ¥1.99bn | ¥756m | ¥131m |
Per-share figures are as each report states them: a share split is restated only for the year before it, and dividends are as paid.
Figures from annual report S100Y5VD · Japan GAAP. Each figure's years come from one report's five-year summary.