Company
Financials Company only
Revenue¥3.58bn+16.0% year on yearCompany only · FY3/26
Ordinary profit¥1.01bn+68.0% year on yearCompany only · FY3/26
Dividend per share¥100.00FY3/26
Performance over time
People & pay
Employees138 peopleFY3/26
Average salary¥7.49mFY3/26
Average salary is for the parent company's own employees (non-consolidated), as Japanese annual reports disclose it.
Five-year history
| Fiscal year | Revenue | Ordinary profit | EPS | Dividend | Total assets | Net assets | Op. cash flow |
|---|---|---|---|---|---|---|---|
| FY3/26 | ¥3.58bn+16.0% year on year | ¥1,007m | ¥171.40 | ¥100.00 | ¥12.45bn | ¥8.21bn | ¥1,079.5m |
| FY3/25 | ¥3.08bn−5.5% year on year | ¥600m | ¥98.28 | ¥60.00 | ¥9.92bn | ¥7.59bn | −¥35.1m |
| FY3/24 | ¥3.26bn+30.4% year on year | ¥768m | ¥129.74 | ¥80.00 | ¥11.33bn | ¥7.83bn | ¥1,628.0m |
| FY3/23 | ¥2.50bn−12.6% year on year | ¥129m | ¥15.68 | ¥30.00 | ¥9.29bn | ¥7.35bn | ¥69.0m |
| FY3/22 | ¥2.86bn | ¥452m | ¥72.37 | ¥40.00 | ¥9.70bn | ¥7.45bn | −¥234.0m |
Per-share figures are as each report states them: a share split is restated only for the year before it, and dividends are as paid.
Figures from annual report S100YEDZ · Japan GAAP. Each figure's years come from one report's five-year summary.