Company
Companies
Fukushima Printing
Financials Company only
Revenue¥7.33bn+9.4% year on yearCompany only · FY8/25
Ordinary profit¥247m+1423.9% year on yearCompany only · FY8/25
Dividend per share¥11.00FY8/25
Performance over time
People & pay
Employees428 peopleFY8/25
Average salary¥5.06mFY8/25
Average salary is for the parent company's own employees (non-consolidated), as Japanese annual reports disclose it.
Five-year history
| Fiscal year | Revenue | Ordinary profit | EPS | Dividend | Total assets | Net assets | Op. cash flow |
|---|---|---|---|---|---|---|---|
| FY8/25 | ¥7.33bn+9.4% year on year | ¥246.7m | ¥29.00 | ¥11.00 | ¥6.92bn | ¥5.29bn | ¥831m |
| FY8/24 | ¥6.70bn−6.5% year on year | ¥16.2m | ¥0.99 | ¥10.00 | ¥6.90bn | ¥5.23bn | ¥975m |
| FY8/23 | ¥7.16bn−6.7% year on year | ¥99.9m | ¥10.78 | ¥12.00 | ¥7.25bn | ¥5.27bn | ¥756m |
| FY8/22 | ¥7.67bn−10.3% year on year | ¥330.9m | ¥40.49 | ¥12.00 | ¥7.28bn | ¥5.27bn | ¥388m |
| FY8/21 | ¥8.55bn | ¥601.0m | ¥67.87 | ¥15.00 | ¥7.65bn | ¥5.18bn | ¥1,226m |
Per-share figures are as each report states them: a share split is restated only for the year before it, and dividends are as paid.
Figures from annual report S100X17L · Japan GAAP. Each figure's years come from one report's five-year summary.