Company
Companies
Career Bank
Financials Consolidated
Revenue¥5.13bn−28.1% year on yearConsolidated · FY5/25
Ordinary profit¥125m−54.7% year on yearConsolidated · FY5/25
Net profit¥89.6m−28.4% year on yearConsolidated · FY5/25
Dividend per share¥14.00FY5/25
Performance over time
People & pay
Employees, whole group362 peopleFY5/25
Employees, parent company (non-consolidated)312 peopleFY5/25
Average salary¥3.54mFY5/25
Average salary is for the parent company's own employees (non-consolidated), as Japanese annual reports disclose it.
Five-year history
| Fiscal year | Revenue | Ordinary profit | Net profit (attributable) | EPS | Dividend | Total assets | Net assets | Op. cash flow |
|---|---|---|---|---|---|---|---|---|
| FY5/25 | ¥5.13bn−28.1% year on year | ¥125m | ¥89.6m | ¥90.24 | ¥14.00 | ¥2.80bn | ¥1.40bn | ¥247.6m |
| FY5/24 | ¥7.13bn−10.5% year on year | ¥275m | ¥125.1m | ¥125.98 | ¥14.00 | ¥2.71bn | ¥1.33bn | ¥81.3m |
| FY5/23 | ¥7.96bn+7.7% year on year | ¥410m | ¥207.3m | ¥208.80 | ¥14.00 | ¥4.17bn | ¥1.94bn | ¥460.8m |
| FY5/22 | ¥7.40bn+20.7% year on year | ¥248m | ¥85.9m | ¥86.50 | ¥13.00 | ¥3.92bn | ¥1.66bn | ¥587.5m |
| FY5/21 | ¥6.13bn | ¥151m | ¥101.4m | ¥102.07 | ¥13.00 | ¥3.46bn | ¥1.49bn | ¥32.4m |
Per-share figures are as each report states them: a share split is restated only for the year before it, and dividends are as paid.
Figures from annual report S100WLAZ · Japan GAAP. Each figure's years come from one report's five-year summary.