Company
Companies
Elevator Communications
Financials Company only
Revenue¥4.55bn+12.4% year on yearCompany only · FY5/26
Ordinary profit¥291m+10.7% year on yearCompany only · FY5/26
Performance over time
People & pay
Employees248 peopleFY5/26
Average salary¥4.72mFY5/26
Average salary is for the parent company's own employees (non-consolidated), as Japanese annual reports disclose it.
Five-year history
| Fiscal year | Revenue | Ordinary profit | EPS | Total assets | Net assets | Op. cash flow |
|---|---|---|---|---|---|---|
| FY5/26 | ¥4.55bn+12.4% year on year | ¥290.8m | ¥87.32 | ¥1.90bn | ¥573.07m | ¥237.4m |
| FY5/25 | ¥4.05bn+23.0% year on year | ¥262.8m | ¥77.16 | ¥1.68bn | ¥353.26m | ¥50.1m |
| FY5/24 | ¥3.29bn+18.1% year on year | ¥137.5m | ¥39.12 | ¥1.32bn | ¥103.33m | ¥389.8m |
| FY5/23 | ¥2.79bn+9.0% year on year | ¥75.7m | ¥13.70 | ¥1.24bn | ¥28.99m | ¥167.8m |
| FY5/22 | ¥2.56bn | −¥13.4m | −¥515.06 | ¥1.38bn | ¥2.97m | — |
Per-share figures are as each report states them: a share split is restated only for the year before it, and dividends are as paid.
Figures from annual report S100YZBZ · Japan GAAP. Each figure's years come from one report's five-year summary.