Company
Companies
ArkCore
Financials Company only
Revenue¥7.25bn+15.8% year on yearCompany only · FY2/26
Ordinary profit¥427m−25.9% year on yearCompany only · FY2/26
Performance over time
People & pay
Employees89 peopleFY2/26
Average salary¥5.71mFY2/26
Average salary is for the parent company's own employees (non-consolidated), as Japanese annual reports disclose it.
Five-year history
| Fiscal year | Revenue | Ordinary profit | EPS | Total assets | Net assets | Op. cash flow |
|---|---|---|---|---|---|---|
| FY2/26 | ¥7.25bn+15.8% year on year | ¥427m | ¥159.46 | ¥2.89bn | ¥1,559m | ¥350m |
| FY2/25 | ¥6.27bn+15.8% year on year | ¥576m | ¥218.31 | ¥2.89bn | ¥1,271m | ¥370m |
| FY2/24 | ¥5.41bn+2.2% year on year | ¥246m | ¥92.46 | ¥2.65bn | ¥871m | ¥291m |
| FY2/23 | ¥5.30bn+37.8% year on year | ¥306m | ¥229.81 | ¥2.18bn | ¥705m | ¥202m |
| FY2/22 | ¥3.85bn | ¥188m | −¥18.46 | ¥1.56bn | ¥297m | ¥139m |
Per-share figures are as each report states them: a share split is restated only for the year before it, and dividends are as paid.
Figures from annual report S100Y6PS · Japan GAAP. Each figure's years come from one report's five-year summary.