Company
Financials Company only
Revenue¥6.83bn+7.4% year on yearCompany only · FY3/26
Ordinary profit¥908m+11.6% year on yearCompany only · FY3/26
Dividend per share¥50.00FY3/26
Performance over time
People & pay
Employees168 peopleFY3/26
Average salary¥6.51mFY3/26
Average salary is for the parent company's own employees (non-consolidated), as Japanese annual reports disclose it.
Five-year history
| Fiscal year | Revenue | Ordinary profit | EPS | Dividend | Total assets | Net assets | Op. cash flow |
|---|---|---|---|---|---|---|---|
| FY3/26 | ¥6.83bn+7.4% year on year | ¥908m | ¥194.65 | ¥50.00 | ¥22.9bn | ¥20.2bn | ¥1,099m |
| FY3/25 | ¥6.36bn+4.3% year on year | ¥813m | ¥141.24 | ¥42.00 | ¥21.2bn | ¥19.3bn | ¥922m |
| FY3/24 | ¥6.10bn+3.7% year on year | ¥789m | ¥173.63 | ¥40.00 | ¥21.8bn | ¥19.7bn | ¥1,165m |
| FY3/23 | ¥5.88bn+4.2% year on year | ¥765m | ¥84.06 | ¥35.00 | ¥20.5bn | ¥19.0bn | ¥553m |
| FY3/22 | ¥5.64bn | ¥877m | ¥106.68 | ¥35.00 | ¥20.3bn | ¥18.7bn | ¥844m |
Per-share figures are as each report states them: a share split is restated only for the year before it, and dividends are as paid.
Figures from annual report S100YGVL · Japan GAAP. Each figure's years come from one report's five-year summary.