Company
Companies
Kawasaki Setsubi Kogyo
Financials Company only
Revenue¥37.7bn+29.1% year on yearCompany only · FY3/26
Ordinary profit¥4.99bn+82.4% year on yearCompany only · FY3/26
Dividend per share¥95.00FY3/26
Performance over time
People & pay
Employees454 peopleFY3/26
Average salary¥8.65mFY3/26
Average salary is for the parent company's own employees (non-consolidated), as Japanese annual reports disclose it.
Five-year history
| Fiscal year | Revenue | Ordinary profit | EPS | Dividend | Total assets | Net assets | Op. cash flow |
|---|---|---|---|---|---|---|---|
| FY3/26 | ¥37.7bn+29.1% year on year | ¥4.99bn | ¥307.98 | ¥95.00 | ¥26.4bn | ¥16.4bn | ¥600m |
| FY3/25 | ¥29.2bn+29.7% year on year | ¥2.73bn | ¥163.69 | ¥50.00 | ¥24.3bn | ¥13.3bn | ¥0m |
| FY3/24 | ¥22.5bn+8.0% year on year | ¥1.35bn | ¥70.70 | ¥22.00 | ¥20.3bn | ¥11.6bn | −¥586m |
| FY3/23 | ¥20.8bn−11.8% year on year | ¥1.07bn | ¥59.10 | ¥18.00 | ¥18.4bn | ¥11.0bn | ¥1,067m |
| FY3/22 | ¥23.6bn | ¥1.29bn | ¥71.13 | ¥18.00 | ¥19.0bn | ¥10.4bn | ¥2,383m |
Per-share figures are as each report states them: a share split is restated only for the year before it, and dividends are as paid.
Figures from annual report S100YG5D · Japan GAAP. Each figure's years come from one report's five-year summary.